IISS Class III Survey
Lewis
Main world UWP
D427402-7
System Age
3.89
P B G
701
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F8 V | 1.3 | 6500 | 1.5 | 3.62 | 0 | 0 | 0 | 0 d | 0.03 | 4.25 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F8 V | ||||||||
| A I | 1.0 | 2.9 | 0.0 | 308.2 d | X9A5000-0 | Hot | |||
| A II | 2.8 | Lewis | 5.0 | 0.1 | 4 y | D427402-7 | Freezing | ||
| A III | 5.2 | 6.0 | 0.5 | 10.5 y | XEC8000-0 | ||||
| A IV | 16.6 | 7.7 | 0.1 | 59.1 y | X7A9000-0 | Freezing | |||
| A V | 51.3 | 9.3 | 0.3 | 321.8 y | XDGA000-0 | Freezing | |||
| A VI | 178.5 | 11.2 | 0.0 | 2091.5 y | GL | Gas giant | |||
| A VII | 556.0 | 12.8 | 0.8 | 11498.2 y | X8A6000-0 | Freezing | |||
| A VIII | 3174.2 | 15.3 | 0.0 | 156846.5 y | XAA5000-0 | Freezing | |||
FORM 0421D