IISS Class III Survey
Violante
Main world UWP
C669452-A
System Age
0.01
P B G
420
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G2 V | 1.1 | 6000 | 1.1 | 1.41 | 0 | 0 | 0 | 0 d | 0.03 | 3.31 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | G2 V | ||||||||
| A I | 0.8 | 2.2 | 0.0 | 236.3 d | X000000-0 | Rating: 9 | |||
| A II | 1.3 | Violante | 3.5 | 0.0 | 527 d | C669452-A | |||
| A III | 2.8 | 5.0 | 0.0 | 4.5 y | X000000-0 | Rating: 2 | |||
| A IV | 69.4 | 9.8 | 0.1 | 550.8 y | X3A3000-0 | Freezing | |||
| A V | 195.2 | 11.3 | 0.0 | 2599.6 y | X8A1000-0 | Freezing | |||
| A VI | 2826.1 | 15.1 | 0.1 | 143250.3 y | X2AA000-0 | Freezing | |||
FORM 0421D