IISS Class III Survey
Yori
Main world UWP
C560757-A
System Age
0.01
P B G
713
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F1 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F1 V | ||||||||
| A I | 0.5 | 1.4 | 0.8 | 115.7 d | GM | Gas giant | |||
| A II | 0.8 | 2.5 | 0.6 | 228.5 d | X810000-0 | Hot | |||
| A III | 1.4 | 3.7 | 0.1 | 514.2 d | GM | Gas giant | |||
| A IV | 2.8 | Yori | 5.0 | 0.8 | 3.8 y | C560757-A | |||
| A V | 4.6 | 5.8 | 0.1 | 8.2 y | X521000-0 | Freezing | |||
| A VI | 9.0 | 6.8 | 0.0 | 21.9 y | XECA000-0 | ||||
| A VII | 56.8 | 9.5 | 0.0 | 349.9 y | X000000-0 | Rating: 6 | |||
| A VIII | 938.8 | 13.5 | 0.1 | 23487.6 y | GM | Gas giant | |||
| A IX | 1759.8 | 14.4 | 0.0 | 60277.8 y | X7A4000-0 | Freezing | |||
| A X | 4765.5 | 15.9 | 0.5 | 268607.9 y | XACA000-0 | Freezing | |||
| A XI | 9612.9 | 17.0 | 0.2 | 769549 y | X2A5000-0 | Freezing | |||
FORM 0421D