IISS Class III Survey
Rethe
Main world UWP
E430AA8-8
System Age
2.86
P B G
323
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G7 V | 0.9 | 5600 | 0.95 | 0.8 | 0 | 0 | 0 | 0 d | 0.02 | 2.65 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | G7 V | ||||||||
| A I | 0.3 | 0.6 | 0.1 | 50.1 d | GM | Gas giant | |||
| A II | 0.5 | 1.2 | 0.1 | 121 d | X9A5000-0 | Hot | |||
| A III | 0.8 | 2.5 | 0.0 | 294 d | GL | Gas giant | |||
| A IV | 0.9 | Rethe | 2.7 | 0.1 | 339.9 d | E430AA8-8 | |||
| A V | 1.7 | 4.1 | 0.6 | 2.4 y | XCA7000-0 | Freezing | |||
| A VI | 2.4 | 4.7 | 0.0 | 3.9 y | X000000-0 | Rating: 5 | |||
| A VII | 4.3 | 5.6 | 0.0 | 9.3 y | X000000-0 | Rating: 12 | |||
| A VIII | 5.1 | 6.0 | 0.1 | 12.1 y | GS | Gas giant | |||
FORM 0421D