IISS Class III Survey
Roup
Main world UWP
C77A9A9-7
System Age
0.01
P B G
323
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F9 V | 1.3 | 6500 | 1.5 | 3.62 | 0 | 0 | 0 | 0 d | 0.03 | 4.25 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F9 V | ||||||||
| A I | 0.5 | 1.5 | 0.0 | 127.5 d | X000000-0 | Rating: 12 | |||
| A II | 0.8 | 2.5 | 0.1 | 248.3 d | GS | Gas giant | |||
| A III | 1.7 | Roup | 4.1 | 0.0 | 695.4 d | C77A9A9-7 | |||
| A IV | 3.0 | 5.1 | 0.1 | 4.5 y | X9AA000-0 | ||||
| A V | 9.0 | 6.8 | 0.0 | 23.9 y | GM | Gas giant | |||
| A VI | 18.1 | 7.8 | 0.0 | 67.5 y | X6A5000-0 | Freezing | |||
| A VII | 39.2 | 9.0 | 0.6 | 215.6 y | GM | Gas giant | |||
| A VIII | 96.9 | 10.3 | 0.0 | 836.6 y | X000000-0 | Rating: 4 | |||
FORM 0421D