IISS CLASS I Subsector Survey
Deepn B
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | X200000-0 | K9 V, K7 V, M5 V, M4 V, M9 V | 611 | 0 | ||||||
| 0206 | XA97000-0 | K7 V | 705 | 0 | ||||||
| 0207 | X000000-0 | K0 V, M5 V | 813 | 0 | ||||||
| 0209 | X564000-0 | M2 V, T0 , T3 | 833 | 0 | ||||||
| 0301 | X000000-0 | K7 V | B25 | 0 | ||||||
| 0305 | X200000-0 | M4 V, F0 V | A04 | 0 | ||||||
| 0309 | X59A000-0 | M4 V | 503 | 0 | ||||||
| 0401 | X36A000-0 | G7 V, G9 V | B24 | 0 | ||||||
| 0402 | X8DA000-0 | M3 V | 503 | 0 | ||||||
| 0405 | X885000-0 | M0 V | 502 | 0 | ||||||
| 0406 | X000000-0 | M0 VI, M5 V | 424 | 0 | ||||||
| 0410 | XCC9000-0 | M1 V, M4 V | 820 | 0 | ||||||
| 0505 | X77A000-0 | K5 V, K6 V, M3 V, M1 V | 921 | 0 | ||||||
| 0510 | XED8000-0 | K0 V, G9 V, M8 V | 402 | 0 | ||||||
| 0602 | X100000-0 | K4 V | 803 | 0 | ||||||
| 0603 | XEB4000-0 | M6 V | C04 | 0 | ||||||
| 0604 | X988000-0 | M4 V | 603 | 0 | ||||||
| 0607 | X99A000-0 | A5 II, M1 V, M1 V, L5 | 604 | 0 | ||||||
| 0708 | X336000-0 | A8 V, M2 V | 704 | 0 | ||||||
| 0709 | X543000-0 | M0 V | 604 | 0 | ||||||
| 0801 | X59A000-0 | K0 V, K0 V, Y0 | 711 | 0 | ||||||
| 0808 | X7A9000-0 | G3 V, G3 V | 604 | 0 | ||||||
| 0809 | X430000-0 | G3 V | 723 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|