IISS CLASS I Subsector Survey
Deepn A
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0102 | X000000-0 | A2 IV, K3 V, A7 V, White Dwarf | 623 | 0 | ||||||
| 0104 | XACA000-0 | K4 V | 722 | 0 | ||||||
| 0105 | XBE9000-0 | M2 V | 503 | 0 | ||||||
| 0106 | XAB5000-0 | M1 V | 814 | 0 | ||||||
| 0110 | X652000-0 | K7 V, M7 V, White Dwarf, Y0 , K8 V, M3 V | 521 | 0 | ||||||
| 0201 | X99A000-0 | K7 V, G3 V | 434 | 0 | ||||||
| 0202 | X620000-0 | M1 V | 923 | 0 | ||||||
| 0207 | X859000-0 | M5 V, M5 V, T5 | 920 | 0 | ||||||
| 0209 | XCB6000-0 | M6 V | 903 | 0 | ||||||
| 0210 | XCD5000-0 | M5 V | 403 | 0 | ||||||
| 0301 | XA97000-0 | G3 V, K7 V | 603 | 0 | ||||||
| 0302 | X8CA000-0 | M9 V | 304 | 0 | ||||||
| 0304 | X848000-0 | K8 V | 600 | 0 | ||||||
| 0306 | XA89000-0 | M1 V, K7 V | A04 | 0 | ||||||
| 0307 | X430000-0 | F7 V, G5 V | 510 | 0 | ||||||
| 0310 | XEEA000-0 | M3 V, T5 | B22 | 0 | ||||||
| 0402 | X7A7000-0 | G4 V | 403 | 0 | ||||||
| 0403 | X988000-0 | G7 V | A04 | 0 | ||||||
| 0408 | X6B9000-0 | M7 V | 303 | 0 | ||||||
| 0501 | XBB8000-0 | M0 V | 406 | 0 | ||||||
| 0502 | X6C9000-0 | K8 V, M3 V, M5 V, M2 V, M9 V, M8 V | 601 | 0 | ||||||
| 0503 | XAC9000-0 | F2 V, K5 V, G5 V | A23 | 0 | ||||||
| 0508 | XAFA000-0 | M5 V | 624 | 0 | ||||||
| 0509 | X100000-0 | M7 V, M7 V, M7 V | 301 | 0 | ||||||
| 0602 | X8C5000-0 | M0 V | 903 | 0 | ||||||
| 0603 | XCEA000-0 | M5 V | 503 | 0 | ||||||
| 0610 | X100000-0 | F9 V, K9 V | 420 | 0 | ||||||
| 0710 | X644000-0 | K0 V, M6 V | 803 | 0 | ||||||
| 0805 | X000000-0 | M7 V | 320 | 0 | ||||||
| 0806 | X343000-0 | G8 V, T5 , Y1 | 504 | 0 | ||||||
| 0807 | XDB7000-0 | G3 V, K7 V | 500 | 0 | ||||||
| 0809 | X8B4000-0 | F8 V, M1 V, G6 V, M5 V | 404 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|