IISS CLASS I Subsector Survey
Deepn H
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0105 | X200000-0 | K3 V, G3 V | 401 | 0 | ||||||
| 0203 | XBA5000-0 | G5 V, G7 V | 823 | 0 | ||||||
| 0306 | HNI-A | X200000-0 | G7 V | 202 | 0 | |||||
| 0408 | HNI-B | XB6A000-0 | M3 V, M3 V | 422 | 0 | |||||
| 0504 | X768000-0 | M5 VI | 612 | 0 | ||||||
| 0508 | X665000-0 | M7 V | 423 | 0 | ||||||
| 0603 | HNP-A | X000000-0 | K5 III | 332 | 0 | |||||
| 0605 | HNI-C | X8A1000-0 | M2 V | 624 | 0 | |||||
| 0607 | X679000-0 | K7 V | B22 | 0 | ||||||
| 0701 | XBCA000-0 | K7 V, M5 V | 310 | 0 | ||||||
| 0709 | HNP-B | X68A000-0 | K5 V | 902 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|