IISS CLASS I Subsector Survey
Deepn F
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0104 | XCB4000-0 | M1 V, F8 V | 704 | 0 | ||||||
| 0105 | XDDA000-0 | M6 V, M5 V | 722 | 0 | ||||||
| 0109 | X69A000-0 | G8 V | 404 | 0 | ||||||
| 0201 | X4C8000-0 | G3 V, G8 V | 401 | 0 | ||||||
| 0203 | XBD9000-0 | M6 V | B24 | 0 | ||||||
| 0206 | X958000-0 | G6 V | 703 | 0 | ||||||
| 0301 | X88A000-0 | K3 V | 503 | 0 | ||||||
| 0306 | X854000-0 | G5 V, K1 V | 602 | 0 | ||||||
| 0308 | X750000-0 | K8 V | 420 | 0 | ||||||
| 0401 | XABA000-0 | G5 V | 603 | 0 | ||||||
| 0407 | XDEA000-0 | M2 V | 603 | 0 | ||||||
| 0501 | XFDA000-0 | M3 V | 825 | 0 | ||||||
| 0502 | X400000-0 | K1 V, K1 V | 805 | 0 | ||||||
| 0503 | X7C7000-0 | K5 V | 300 | 0 | ||||||
| 0504 | X987000-0 | M1 V | 502 | 0 | ||||||
| 0509 | X100000-0 | M3 V | 300 | 0 | ||||||
| 0601 | X78A000-0 | F8 V, White Dwarf | 421 | 0 | ||||||
| 0602 | X88A000-0 | G4 V, M1 V | 332 | 0 | ||||||
| 0605 | X886000-0 | F9 V, M0 V | 423 | 0 | ||||||
| 0610 | X000000-0 | M4 V | 721 | 0 | ||||||
| 0710 | X8A7000-0 | M7 V, M7 V | 412 | 0 | ||||||
| 0806 | X698000-0 | K9 V | D12 | 0 | ||||||
| 0807 | XB89000-0 | G6 V, M2 V, K0 V | 723 | 0 | ||||||
| 0809 | X989000-0 | G0 V | 524 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|