IISS CLASS I Subsector Survey
Deepn C
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0105 | X631000-0 | K8 V | 503 | 0 | ||||||
| 0204 | X000000-0 | G0 V | 724 | 0 | ||||||
| 0208 | X9A9000-0 | K7 V, M8 V | 901 | 0 | ||||||
| 0309 | X000000-0 | K3 V | A11 | 0 | ||||||
| 0405 | X324000-0 | A6 V, G3 V, F7 V | 722 | 0 | ||||||
| 0406 | X88A000-0 | M4 V, K1 V | 902 | 0 | ||||||
| 0409 | XBGA000-0 | M5 V | 522 | 0 | ||||||
| 0501 | X984000-0 | K7 V, G7 V, M9 V | 922 | 0 | ||||||
| 0505 | X2A9000-0 | F3 V, M0 V, G7 V | 301 | 0 | ||||||
| 0506 | X200000-0 | G3 V, G8 V | 511 | 0 | ||||||
| 0507 | X457000-0 | F7 V | 402 | 0 | ||||||
| 0601 | X856000-0 | M1 V | 403 | 0 | ||||||
| 0602 | XAC5000-0 | M6 V | 504 | 0 | ||||||
| 0603 | X421000-0 | K6 V, K6 V | 600 | 0 | ||||||
| 0605 | X337000-0 | K7 V | 510 | 0 | ||||||
| 0608 | X5A6000-0 | G1 V, K3 V | 622 | 0 | ||||||
| 0703 | XEBA000-0 | M2 V | 600 | 0 | ||||||
| 0704 | X688000-0 | M3 V | 523 | 0 | ||||||
| 0705 | X210000-0 | A6 V, F1 V | 733 | 0 | ||||||
| 0801 | X489000-0 | F6 V, M3 V | 702 | 0 | ||||||
| 0803 | XFC9000-0 | M4 V, M5 V | 813 | 0 | ||||||
| 0804 | X474000-0 | M2 V | 924 | 0 | ||||||
| 0805 | X88A000-0 | M2 V, White Dwarf | 503 | 0 | ||||||
| 0809 | X210000-0 | G8 V, K8 V | 420 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|