IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 1101
Allegiance
None
Main world UWP
X000000-0
System Age
2.22
P B G
B25
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K7 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.02 1.22

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K7 V
A I 0.0 0.1 0.6 4.9 d X410000-0 Hot
A II 0.1 0.3 0.0 16.5 d GS Gas giant
A III 0.2 0.5 0.0 34 d X4A5000-0
A IV 0.3 0.7 0.0 64.8 d GM Gas giant
A V 0.4 0.9 0.1 93.1 d X9B7000-0 Hot
A VI 0.4 1.1 0.0 121.1 d X000000-0 Rating: 12
A VII 0.5 1.4 0.0 163.5 d X000000-0 Rating: 11
A VIII 0.6 1.5 0.3 178.6 d X974000-0
A IX 0.6 1.7 0.0 204.6 d GM Gas giant
A X 0.7 1.9 0.0 234.6 d GM Gas giant
A XI 0.7 2.1 0.3 268.9 d X435000-0 Freezing
A XII 0.8 2.3 0.0 304.6 d X9A5000-0
A XIII 0.8 2.4 0.0 329.3 d X9A3000-0
A XIV 0.9 2.6 0.0 351.3 d X7A4000-0 Freezing
A XV 0.9 2.8 0.1 396.9 d GM Gas giant
A XVI 1.0 2.9 0.0 413.7 d XBA3000-0 Freezing
A XVII 8.1 6.6 0.6 27.5 y X8A3000-0 Freezing
A XVIII 16.0 7.6 0.7 76.5 y X2A7000-0 Freezing
FORM 0421D
Subsector map
Edit