IISS CLASS I Subsector Survey
Deepn D
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0102 | X686000-0 | K1 V, L5 , L9 , K7 V | 704 | 0 | ||||||
| 0103 | X789000-0 | F6 V, M2 V, G2 V, G2 V | 533 | 0 | ||||||
| 0107 | X78A000-0 | M1 V | 533 | 0 | ||||||
| 0109 | X88A000-0 | M2 V, K2 V | A13 | 0 | ||||||
| 0202 | X000000-0 | K3 V, M2 V | 712 | 0 | ||||||
| 0205 | XCCA000-0 | K8 V, M9 V, M6 V | 501 | 0 | ||||||
| 0206 | XBCA000-0 | K7 V, G5 V | 401 | 0 | ||||||
| 0208 | XDD6000-0 | M5 V, Y0 | 500 | 0 | ||||||
| 0303 | X100000-0 | K8 V, K7 V | 524 | 0 | ||||||
| 0307 | X987000-0 | M2 V, M5 V | 612 | 0 | ||||||
| 0402 | XAB8000-0 | M4 V, L5 | 822 | 0 | ||||||
| 0403 | XABA000-0 | M7 V | 403 | 0 | ||||||
| 0408 | X100000-0 | M4 V | 304 | 0 | ||||||
| 0502 | X420000-0 | K6 V, M1 V | 424 | 0 | ||||||
| 0505 | X88A000-0 | M0 V | 504 | 0 | ||||||
| 0506 | X300000-0 | A2 V, A5 V, A9 V | 304 | 0 | ||||||
| 0507 | X456000-0 | K9 V, K9 V | 314 | 0 | ||||||
| 0510 | X756000-0 | G6 V, F9 V | 924 | 0 | ||||||
| 0602 | XA99000-0 | G4 V | 404 | 0 | ||||||
| 0603 | X969000-0 | G6 V, G6 V | 604 | 0 | ||||||
| 0605 | X987000-0 | F4 V, White Dwarf | A24 | 0 | ||||||
| 0606 | X977000-0 | K5 V, G5 V | 410 | 0 | ||||||
| 0704 | X830000-0 | F2 V, K9 V | 821 | 0 | ||||||
| 0705 | XCD9000-0 | K7 V | 603 | 0 | ||||||
| 0707 | X8BA000-0 | M2 V | 904 | 0 | ||||||
| 0805 | X000000-0 | G9 V, G9 V | 622 | 0 | ||||||
| 0806 | X310000-0 | K8 V, K9 V | 302 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|