IISS CLASS I Subsector Survey
Deepn G
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | X88A000-0 | G9 V, K5 V | 804 | 0 | ||||||
| 0203 | X7A4000-0 | M2 V, M5 V, M4 V | 403 | 0 | ||||||
| 0205 | X000000-0 | K8 V, K8 V, M6 V | 530 | 0 | ||||||
| 0208 | XAA4000-0 | G6 V, K9 V, M2 V | 303 | 0 | ||||||
| 0301 | X000000-0 | K5 V | 525 | 0 | ||||||
| 0302 | X6AA000-0 | K6 V | 402 | 0 | ||||||
| 0304 | X973000-0 | M3 V | 704 | 0 | ||||||
| 0307 | X6A7000-0 | M1 V | 603 | 0 | ||||||
| 0401 | X000000-0 | K7 V, K9 V | 322 | 0 | ||||||
| 0407 | XAA2000-0 | G9 V, G2 V | 705 | 0 | ||||||
| 0408 | X200000-0 | G5 V, M2 V | 721 | 0 | ||||||
| 0505 | X863000-0 | M2 V | 501 | 0 | ||||||
| 0506 | XCC6000-0 | G8 V, M3 V | 400 | 0 | ||||||
| 0508 | XD89000-0 | M4 V, Y0 | A03 | 0 | ||||||
| 0510 | X351000-0 | G5 V, G5 V | 504 | 0 | ||||||
| 0601 | X444000-0 | K6 V, K4 V | A00 | 0 | ||||||
| 0603 | XBE7000-0 | M5 V | 812 | 0 | ||||||
| 0605 | XC76000-0 | M5 V, K1 V | 504 | 0 | ||||||
| 0606 | X663000-0 | M0 V | 624 | 0 | ||||||
| 0701 | X995000-0 | K8 V | 404 | 0 | ||||||
| 0709 | X100000-0 | M8 V, M2 V, M7 V | 923 | 0 | ||||||
| 0801 | X200000-0 | K7 V | 403 | 0 | ||||||
| 0805 | XBA7000-0 | K5 V, G3 V | 304 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|