IISS CLASS I Subsector Survey
Deepn I
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0104 | X623000-0 | K8 V, K0 V | 903 | 0 | ||||||
| 0107 | X721000-0 | M1 V, T5 | 501 | 0 | ||||||
| 0109 | X8A8000-0 | M0 V, T0 | 604 | 0 | ||||||
| 0201 | XAB8000-0 | M1 V | 524 | 0 | ||||||
| 0204 | XBA4000-0 | M2 V | 404 | 0 | ||||||
| 0210 | XEHA000-0 | K6 V, M8 V | 523 | 0 | ||||||
| 0404 | XAB6000-0 | M8 V | 314 | 0 | ||||||
| 0405 | X644000-0 | K8 V, M0 V | 323 | 0 | ||||||
| 0409 | X9C7000-0 | M3 V | 800 | 0 | ||||||
| 0502 | XEC9000-0 | G4 V, G5 V | 603 | 0 | ||||||
| 0504 | X100000-0 | G3 V, M4 V | 503 | 0 | ||||||
| 0809 | X474000-0 | G5 V | 903 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|