IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 1305
Allegiance
None
Main world UWP
X77A000-0
System Age
3.57
P B G
921
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K5 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.02 1.22
C K6 V 0.7 4400 0.8 0.22 9.1 43.7 0.08 345.3 y 0.73 1.49
Cb M3 V 0.5 3700 0.7 0.08 0.1 0.04 0.23 2.7 d 0.72
D M1 V 0.5 3700 0.7 0.08 14.9 2373 0.06 97697.3 y 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K5 V
A I 0.1 0.4 0.0 23.5 d XDHA000-0
A II 0.3 0.7 0.0 58.7 d X445000-0
A III 0.4 1.0 0.2 109.2 d XFHA000-0
A IV 0.5 1.3 0.0 153.8 d X000000-0 Rating: 12
A V 0.6 1.6 0.1 197.1 d X331000-0
A VI 5.2 6.0 0.6 14.2 y XBA2000-0 Freezing
C 43.7 9.1 0.1 345.3 y K6 V
Cb 0.0 0.1 0.2 2.7 d M3 V
Cab I 0.5 1.2 0.0 102.7 d X000000-0 Rating: 12
AC VII 2373.0 14.9 0.1 97697.3 y X6A2000-0 Freezing
D 2373.0 14.9 0.1 97697.3 y M1 V
D I 0.1 0.2 0.0 10.6 d X5B8000-0 Hot
D II 0.2 0.4 0.7 36.5 d GL Gas giant
D III 0.3 0.6 0.0 67.4 d X77A000-0
D IV 0.4 0.9 0.1 108.4 d XBD9000-0
FORM 0421D
Subsector map
Edit