IISS CLASS I Subsector Survey
Deepn P
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0107 | XAB7000-0 | K1 V | 504 | 0 | ||||||
| 0310 | X200000-0 | K9 V, M1 V, M7 V | A04 | 0 | ||||||
| 0505 | X536000-0 | K1 V, K8 V | 803 | 0 | ||||||
| 0609 | XBC4000-0 | K0 V, F5 V, M9 V | 700 | 0 | ||||||
| 0801 | XAB5000-0 | K1 V | 303 | 0 | ||||||
| 0804 | X964000-0 | K7 V, M8 V | 623 | 0 | ||||||
| 0809 | X100000-0 | M1 V, K7 V | A02 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|