IISS CLASS I Subsector Survey
Deepn L
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | X000000-0 | F7 V | 625 | 0 | ||||||
| 0208 | XBGA000-0 | M8 V, M6 V | 701 | 0 | ||||||
| 0210 | XDFA000-0 | M2 V | 503 | 0 | ||||||
| 0405 | X000000-0 | A1 V, F4 V, M2 V, M2 V | 320 | 0 | ||||||
| 0503 | X442000-0 | G1 V, K5 V | 504 | 0 | ||||||
| 0504 | X879000-0 | M9 V | 420 | 0 | ||||||
| 0505 | X200000-0 | A7 V, F9 V | 403 | 0 | ||||||
| 0509 | XBD7000-0 | M0 V | 702 | 0 | ||||||
| 0608 | X747000-0 | M0 V | 500 | 0 | ||||||
| 0609 | XA78000-0 | M1 V, Y0 | 522 | 0 | ||||||
| 0704 | X999000-0 | M3 V | 923 | 0 | ||||||
| 0709 | X9B6000-0 | M7 V, F5 V | 703 | 0 | ||||||
| 0808 | X79A000-0 | M4 V | 503 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|