IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 1509
Allegiance
None
Main world UWP
X543000-0
System Age
3.08
P B G
604
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M0 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M0 V
A I 0.0 0.1 0.2 5.5 d X7B3000-0 Hot
A II 0.1 0.3 0.5 23.8 d X5A5000-0
A III 0.2 0.5 0.0 49.3 d X301000-0
A IV 0.2 0.6 0.0 64.1 d GS Gas giant
A V 0.3 0.8 0.1 94.6 d GM Gas giant
A VI 0.4 0.9 0.0 109.7 d X543000-0
A VII 0.4 1.1 0.7 141.7 d X610000-0
A VIII 0.5 1.3 0.1 181.2 d XBC6000-0 Hot
A IX 0.5 1.4 0.3 197.9 d GM Gas giant
A X 0.6 1.6 0.0 223.9 d GM Gas giant
FORM 0421D
Subsector map
Edit