IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0901
Allegiance
None
Main world UWP
X200000-0
System Age
2.0
P B G
611
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K9 V 0.7 4400 0.8 0.22 0 0 0 0 d 1.6 1.86
Ab K7 V 0.7 4400 0.8 0.22 0.16 0.06 0.02 5 d 1.22
B M5 V 0.16 3000 0.2 0 0.6 0.24 0.08 36.3 d 0.14
C M4 V 0.5 3700 0.7 0.08 6.3 6.64 0.08 13.7 y 0.5 0.72
Cb M9 V 0.08 2400 0.1 0 0.18 0.07 0 9.3 d 0.04

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K9 V
Ab 0.1 0.2 0.0 5 d K7 V
B 0.2 0.6 0.1 36.3 d M5 V
AB I 0.7 2.0 0.0 170.6 d GS Gas giant
AB II 1.0 3.0 0.2 289.7 d XAB5000-0
AB III 3.9 5.4 0.0 6.1 y XBA6000-0 Freezing
C 6.6 6.3 0.1 13.7 y M4 V
Cb 0.1 0.2 0.0 9.3 d M9 V
Cab I 0.2 0.6 0.2 55.4 d X200000-0
ABC IV 43.9 9.1 0.1 202.7 y X8A4000-0 Freezing
ABC V 216.1 11.4 0.0 2213.7 y X000000-0 Rating: 10
ABC VI 945.4 13.5 0.8 20252 y X100000-0 Freezing
ABC VII 2101.4 14.7 0.0 67116.4 y X3A5000-0 Freezing
FORM 0421D
Subsector map
Edit