IISS CLASS I Subsector Survey
Deepn E
,
Deepnight
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | X486000-0 | K3 V | 711 | 0 | ||||||
| 0104 | XA9A000-0 | A6 V, A6 V | 902 | 0 | ||||||
| 0108 | X400000-0 | G6 V, K1 V, K3 V | A20 | 0 | ||||||
| 0208 | X665000-0 | K8 III, M6 III | 820 | 0 | ||||||
| 0305 | DNS-AQ-305 | X7A8000-0 | A0 V | 703 | 0 | |||||
| 0306 | DNS-AQ-306 | XA78000-0 | M0 V | 612 | 0 | |||||
| 0307 | DNS-AQ-307 | X655000-0 | F6 V | 800 | 0 | |||||
| 0401 | X9DA000-0 | K3 V | 600 | 0 | ||||||
| 0402 | XAB8000-0 | G4 V, K5 V | 704 | 0 | ||||||
| 0406 | DNS-AQ-406 | X9A1000-0 | K7 V, M3 V, M6 V | E4A | 0 | |||||
| 0407 | DNS-AQ-407 | XDEA000-0 | M1 V, L5 | 404 | 0 | |||||
| 0503 | X976000-0 | M2 V | 724 | 0 | ||||||
| 0505 | DNS-AQ-505 | XCFA000-0 | F5 V | 404 | 0 | |||||
| 0601 | XB99000-0 | M1 V | 623 | 0 | ||||||
| 0606 | DNS-AQ-606 | X9AA000-0 | M3 V | 825 | 0 | |||||
| 0706 | DNS-AQ-706 | X3A5000-0 | K1 V, K8 V | 703 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|