IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 1403
Allegiance
None
Main world UWP
XEB4000-0
System Age
2.16
P B G
C04
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M6 V 0.16 3000 0.2 0 0 0 0 0 d 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M6 V
A I 0.0 0.0 0.3 1.4 d XABA000-0 Hot
A II 0.0 0.1 0.0 3.4 d GS Gas giant
A III 0.0 0.1 0.3 5.1 d X77A000-0
A IV 0.0 0.1 0.1 8.1 d GM Gas giant
A V 0.1 0.1 0.0 11.3 d XCD6000-0
A VI 0.1 0.2 0.1 16.2 d XEB4000-0 Hot
A VII 0.1 0.2 0.1 19.3 d X375000-0
A VIII 0.1 0.2 0.0 24.7 d GS Gas giant
A IX 0.1 0.3 0.5 29.6 d X667000-0
A X 0.1 0.3 0.7 34.3 d X510000-0
A XI 0.1 0.3 0.0 39.3 d X2A4000-0
A XII 0.1 0.3 0.0 46.5 d XAA5000-0
A XIII 0.2 0.4 0.1 53.6 d GM Gas giant
A XIV 0.2 0.4 0.1 58.2 d XAA3000-0
A XV 0.5 1.4 0.5 342.4 d X7A8000-0 Freezing
A XVI 3.0 5.1 0.0 13.3 y X9A7000-0 Freezing
FORM 0421D
Subsector map
Edit