IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 1210
Allegiance
None
Main world UWP
XCC9000-0
System Age
7.14
P B G
820
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M1 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72
D M4 V 0.5 3700 0.7 0.08 12.3 400.1 0 11318 y 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M1 V
A I 0.2 0.4 0.5 34.3 d XCCA000-0 Hot
A II 0.2 0.6 0.0 58.8 d XCC9000-0 Hot
A III 0.4 0.9 0.0 119.4 d XA8A000-0
A IV 0.5 1.3 0.2 176.6 d X553000-0
A V 0.6 1.6 0.0 224.6 d X9A6000-0
A VI 0.7 2.0 0.4 296.7 d X3A6000-0 Freezing
A VII 0.8 2.3 0.0 367.8 d X000000-0 Rating: 5
D 400.1 12.3 0.0 11318 y M4 V
D I 0.1 0.2 0.2 14.4 d X400000-0
D II 0.2 0.4 0.0 36.1 d X000000-0 Rating: 8
D III 0.2 0.6 0.1 56.9 d X643000-0
FORM 0421D
Subsector map
Edit