IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0710
Allegiance
None
Main world UWP
X644000-0
System Age
1.62
P B G
803
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K0 V 0.8 5200 0.9 0.53 0 0 0 0 d 0.02 2.1
D M6 V 0.16 3000 0.2 0 13.5 922.5 0.54 31326 y 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K0 V
A I 0.1 0.3 0.5 20.3 d X5C5000-0 Hot
A II 0.3 0.9 0.1 81.5 d GM Gas giant
A III 0.5 1.4 0.3 149.1 d X200000-0
A IV 0.6 1.8 0.3 210 d X534000-0
A V 0.8 2.2 0.6 271.1 d X644000-0
A VI 1.0 3.0 0.3 400.5 d X375000-0
A VII 1.1 3.2 0.5 497.7 d X5AA000-0
A VIII 1.4 3.6 0.9 644.4 d X9A6000-0 Freezing
A IX 922.5 13.5 0.1 31326 y X6A8000-0 Freezing
D 922.5 13.5 0.5 31326 y M6 V
D I 0.0 0.0 0.1 0.5 d GM Gas giant
D II 0.0 0.0 0.0 0.7 d GS Gas giant
FORM 0421D
Subsector map
Edit