IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0809
Allegiance
None
Main world UWP
X8B4000-0
System Age
0.01
P B G
404
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F8 V 1.3 6500 1.5 3.62 0 0 0 0 d 0.5 4.27
Ab M1 V 0.5 3700 0.7 0.08 0.15 0.06 0 4 d 0.72
B G6 V 0.9 5600 0.95 0.8 5.2 3.28 0.01 4.4 y 0.02 2.65
C M5 V 0.16 3000 0.2 0 9.1 43.7 0.1 175.8 y 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F8 V
Ab 0.1 0.2 0.0 4 d M1 V
Aab I 0.5 1.2 0.0 86.1 d GS Gas giant
Aab II 0.6 1.7 0.1 126 d XBB9000-0 Hot
Aab III 0.7 2.1 0.5 170.5 d XCB8000-0 Hot
Aab IV 1.0 3.0 0.1 272.1 d GS Gas giant
Aab V 2.3 4.6 0.1 2.6 y GM Gas giant
B 3.3 5.2 0.0 4.4 y G6 V
B I 0.3 0.8 0.5 70.4 d X8B4000-0 Hot
AB VI 9.6 6.9 0.7 18.1 y X7A2000-0 Freezing
AB VII 17.2 7.7 0.0 43.3 y GL Gas giant
C 43.7 9.1 0.1 175.8 y M5 V
FORM 0421D
Subsector map
Edit