IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0306
Allegiance
None
Main world UWP
XA89000-0
System Age
0.74
P B G
A04
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M1 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.95 1.49
Ab K7 V 0.7 4400 0.8 0.22 0.31 0.12 0.45 14.6 d 1.22

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M1 V
Ab 0.1 0.3 0.4 14.6 d K7 V
Aab I 0.4 1.0 0.2 86.6 d X553000-0
Aab II 0.4 1.1 0.2 97.4 d GS Gas giant
Aab III 0.5 1.2 0.5 104.1 d X100000-0
Aab IV 0.5 1.3 0.1 116.7 d GS Gas giant
Aab V 0.5 1.4 0.2 123.8 d XA89000-0
Aab VI 0.6 1.5 0.6 140.9 d X520000-0
Aab VII 0.6 1.6 0.0 152.3 d X879000-0
Aab VIII 0.6 1.7 0.5 162.6 d X532000-0
Aab IX 0.7 1.9 0.2 181.2 d GS Gas giant
Aab X 0.7 2.0 0.0 195 d X9AA000-0
Aab XI 0.7 2.1 0.0 210.4 d X610000-0
Aab XII 0.8 2.3 0.8 227.8 d GM Gas giant
Aab XIII 0.8 2.4 0.2 245.5 d X579000-0
Aab XIV 0.9 2.5 0.6 266.8 d XBCA000-0
FORM 0421D
Subsector map
Edit