IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0501
Allegiance
None
Main world UWP
XBB8000-0
System Age
1.0
P B G
406
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M0 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M0 V
A I 0.0 0.1 0.5 4.7 d X4C9000-0 Hot
A II 0.1 0.2 0.0 10.7 d GS Gas giant
A III 0.1 0.3 0.0 16.4 d GS Gas giant
A IV 0.1 0.3 0.2 25.8 d GM Gas giant
A V 0.2 0.5 0.8 40 d GM Gas giant
A VI 0.2 0.5 0.0 51 d XBB8000-0 Hot
A VII 0.2 0.6 0.1 62.9 d X697000-0
A VIII 0.3 0.7 0.0 76.9 d GS Gas giant
A IX 0.3 0.8 0.7 93.5 d GS Gas giant
A X 0.4 0.9 0.0 107.8 d X359000-0
FORM 0421D
Subsector map
Edit