IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0209
Allegiance
None
Main world UWP
XCB6000-0
System Age
0.91
P B G
903
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M6 V 0.16 3000 0.2 0 0 0 0 0 d 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M6 V
A I 0.0 0.0 0.1 1.3 d X200000-0
A II 0.0 0.0 0.2 2.3 d GS Gas giant
A III 0.0 0.1 0.0 3.6 d X4AA000-0
A IV 0.0 0.1 0.3 5.4 d X530000-0
A V 0.0 0.1 0.0 7.6 d X748000-0
A VI 0.0 0.1 0.1 9.5 d XCB6000-0 Hot
A VII 0.1 0.1 0.0 12.7 d GS Gas giant
A VIII 0.1 0.2 0.0 15.3 d GM Gas giant
A IX 0.1 0.2 0.1 18.9 d X686000-0
A X 0.1 0.2 0.2 23.5 d X200000-0
A XI 0.1 0.2 0.8 26.6 d X641000-0
A XII 0.1 0.2 0.0 28.4 d XC99000-0
FORM 0421D
Subsector map
Edit