IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0403
Allegiance
None
Main world UWP
X988000-0
System Age
2.67
P B G
A04
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A G7 V 0.9 5600 0.95 0.8 0 0 0 0 d 0.02 2.65

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A G7 V
A I 0.3 0.8 0.1 69.4 d X411000-0 Hot
A II 0.3 0.8 0.8 69.7 d X3B6000-0 Hot
A III 0.6 1.8 0.2 195.3 d GM Gas giant
A IV 0.8 2.5 0.2 300.8 d X988000-0
A V 1.2 3.4 0.3 536.6 d GM Gas giant
A VI 1.7 4.1 0.1 2.4 y X100000-0 Freezing
A VII 2.4 4.7 0.1 4 y X100000-0 Freezing
A VIII 2.5 4.8 0.0 4.2 y X5A4000-0 Freezing
A IX 3.6 5.3 0.0 7.1 y GS Gas giant
A X 5.1 6.0 0.1 12.1 y GM Gas giant
A XI 10.2 7.0 0.1 34.2 y X310000-0 Freezing
A XII 11.0 7.1 0.5 38.5 y X4A5000-0 Freezing
A XIII 17.2 7.7 0.0 75.5 y X2A6000-0 Freezing
A XIV 24.4 8.2 0.0 127 y X2A2000-0 Freezing
FORM 0421D
Subsector map
Edit