IISS Class III Survey
DNS-AQ-307
Subsector
Sector
Deepnight 0317
Allegiance
None
Main world UWP
X655000-0
System Age
0.01
P B G
800
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F6 V 1.3 6500 1.5 3.62 0 0 0 0 d 0.03 4.25

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F6 V
A I 0.4 1.1 0.5 89 d XAC4000-0 Hot
A II 0.7 2.1 0.4 196.2 d X9B4000-0 Hot
A III 1.1 3.1 0.0 357.4 d X7A2000-0 Hot
A IV 1.3 3.5 0.0 490.8 d X6B6000-0 Hot
A V 2.2 DNS-AQ-307 4.5 0.3 2.9 y X655000-0
A VI 3.2 5.2 0.0 5 y X100000-0
A VII 4.4 5.7 0.0 8 y X100000-0 Freezing
A VIII 5.6 6.1 0.1 11.6 y XBA5000-0 Freezing
FORM 0421D
Subsector map
Edit