IISS Class III Survey
DNS-AQ-505
Main world UWP
XCFA000-0
System Age
0.86
P B G
404
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F5 V | 1.3 | 6500 | 1.5 | 3.62 | 0 | 0 | 0 | 0 d | 0.03 | 4.25 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F5 V | ||||||||
| A I | 0.3 | 0.7 | 0.4 | 43.7 d | X200000-0 | Hot | |||
| A II | 0.5 | 1.4 | 0.9 | 115.1 d | GL | Gas giant | |||
| A III | 0.7 | 2.0 | 0.0 | 185.6 d | GL | Gas giant | |||
| A IV | 1.0 | 2.8 | 0.1 | 298.3 d | X9C8000-0 | Hot | |||
| A V | 1.3 | 3.5 | 0.0 | 486.3 d | X866000-0 | ||||
| A VI | 2.1 | DNS-AQ-505 | 4.4 | 0.0 | 2.6 y | XCFA000-0 | |||
| A VII | 2.7 | 4.9 | 0.1 | 3.9 y | GL | Gas giant | |||
| A VIII | 3.7 | 5.4 | 0.5 | 6.2 y | GS | Gas giant | |||
FORM 0421D