IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0218
Allegiance
None
Main world UWP
X665000-0
System Age
5.05
P B G
820
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K8 III 1.5 4400 40 540.29 0 0 0 0 d 1 8.16
B M6 III 2.4 3000 100 729.76 3.8 1.48 0.16 537 d 8.35

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K8 III
A I 0.6 1.7 0.0 138.2 d X7B7000-0 Hot
A II 0.9 2.6 0.1 248.7 d XDB5000-0 Hot
A III 1.4 3.7 0.5 512.3 d X410000-0 Hot
B 1.5 3.8 0.2 537 d M6 III
AB IV 3.4 5.2 0.1 3.1 y X8BA000-0 Hot
AB V 6.9 6.3 0.0 9.1 y X000000-0 Rating: 9
AB VI 9.3 6.9 0.5 14.4 y XAC7000-0 Hot
AB VII 22.3 8.1 0.1 53.2 y X665000-0
AB VIII 39.9 9.0 0.1 127.8 y X899000-0
AB IX 61.7 9.6 0.0 245.2 y X000000-0 Rating: 9
AB X 147.1 10.9 0.0 903.6 y X5A7000-0 Freezing
FORM 0421D
Subsector map
Edit