IISS Class III Survey
DNS-AQ-406
Main world UWP
X9A1000-0
System Age
3.53
P B G
E4A
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K7 V | ||||||||
| A I | 0.7 | 2.0 | 0.1 | 254.7 d | GS | Gas giant | |||
| A II | 0.9 | 2.5 | 0.6 | 344 d | GL | Gas giant | |||
| A III | 1.5 | 3.8 | 0.0 | 2.2 y | X113000-0 | Freezing | |||
| A IV | 2.7 | 4.9 | 0.5 | 5.3 y | X9BA000-0 | Freezing | |||
| A V | 2.8 | 5.0 | 0.7 | 5.6 y | GL | Gas giant | |||
| A VI | 2.8 | 5.0 | 0.7 | 5.6 y | X530000-0 | Freezing | |||
| A VII | 4.1 | 5.5 | 0.0 | 9.8 y | X000000-0 | Rating: 6 | |||
| A VIII | 5.2 | 6.0 | 0.0 | 14.2 y | X8BA000-0 | Freezing | |||
| A IX | 6.1 | 6.2 | 0.1 | 18.2 y | X5A5000-0 | Freezing | |||
| A X | 6.1 | 6.2 | 0.1 | 18.2 y | GL | Gas giant | |||
| A XI | 10.9 | 7.1 | 0.0 | 43.2 y | GS | Gas giant | |||
| A XII | 13.8 | 7.4 | 0.0 | 61.1 y | X9A4000-0 | Freezing | |||
| C | 200.2 | 11.3 | 0.5 | 3385.7 y | M3 V | ||||
| C I | 0.1 | 0.2 | 0.1 | 14.4 d | X665000-0 | ||||
| C II | 0.2 | 0.4 | 0.6 | 32.8 d | XDEA000-0 | ||||
| C III | 0.2 | 0.4 | 0.1 | 32.8 d | GS | Gas giant | |||
| C IV | 0.2 | 0.6 | 0.0 | 53.5 d | X999000-0 | ||||
| C V | 0.2 | 0.6 | 0.1 | 55.5 d | X9A9000-0 | ||||
| C VI | 0.3 | 0.7 | 0.0 | 75.1 d | X000000-0 | Rating: 3 | |||
| C VII | 0.3 | 0.8 | 0.6 | 99 d | GS | Gas giant | |||
| C VIII | 0.3 | 0.8 | 0.0 | 99 d | GS | Gas giant | |||
| C IX | 0.5 | 1.3 | 0.0 | 182.8 d | X000000-0 | Rating: 8 | |||
| D | 6370.0 | 16.3 | 0.2 | 464107.4 y | M6 V | ||||
| D I | 0.0 | 0.0 | 0.0 | 1.4 d | GM | Gas giant | |||
| D II | 0.0 | 0.1 | 0.0 | 3.6 d | X000000-0 | Rating: 12 | |||
| D III | 0.0 | 0.1 | 0.0 | 6.1 d | X520000-0 | ||||
| D IV | 0.0 | 0.1 | 0.1 | 8.4 d | X458000-0 | ||||
| D V | 0.0 | DNS-AQ-406 | 0.1 | 0.5 | 8.4 d | X9A1000-0 | |||
| D VI | 0.0 | 0.1 | 0.0 | 9.9 d | GS | Gas giant | |||
| D VII | 0.1 | 0.1 | 0.2 | 10.7 d | X710000-0 | ||||
FORM 0421D