IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 0118
Allegiance
None
Main world UWP
X400000-0
System Age
3.08
P B G
A20
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A G6 V 0.9 5600 0.95 0.8 0 0 0 0 d 0.02 2.65
B K1 V 0.8 5200 0.9 0.53 4.1 1.72 0.33 2.4 y 0.02 2.1
C K3 V 0.8 5200 0.9 0.53 5.8 4.72 0.04 7.9 y 0.02 2.1

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A G6 V
A I 0.6 1.5 0.4 161.4 d XABA000-0 Hot
A II 1.2 3.4 0.3 512.5 d X400000-0
B 1.7 4.1 0.3 2.4 y K1 V
B I 0.0 0.1 0.1 2.1 d X9B9000-0 Hot
B II 9.0 6.8 0.8 30.4 y X9G9000-0 Freezing
C 4.7 5.8 0.0 7.9 y K3 V
C I 0.2 0.5 0.1 42 d X5BA000-0 Hot
ABC III 29.3 8.5 0.0 100.3 y X000000-0 Rating: 11
ABC IV 98.7 10.3 0.1 620 y X8A4000-0 Freezing
ABC V 146.3 10.9 0.3 1119.2 y XCAA000-0 Freezing
ABC VI 229.8 11.5 0.2 2203.8 y X200000-0 Freezing
ABC VII 898.1 13.5 0.1 17022.2 y XFFA000-0 Freezing
ABC VIII 3527.5 15.4 0.0 132506.7 y X000000-0 Rating: 6
ABC IX 13640.8 17.4 0.0 1007608.6 y XBB3000-0 Freezing
FORM 0421D
Subsector map
Edit