IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2404
Allegiance
None
Main world UWP
X474000-0
System Age
4.62
P B G
924
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M2 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M2 V
A I 0.0 0.1 0.9 4.4 d X5B5000-0 Hot
A II 0.1 0.2 0.1 12.7 d XAC5000-0 Hot
A III 0.1 0.3 0.1 17.1 d X5A3000-0
A IV 0.1 0.3 0.1 23.5 d X8C7000-0 Hot
A V 0.2 0.4 0.2 34.4 d GS Gas giant
A VI 0.2 0.5 0.0 48.7 d X000000-0 Rating: 12
A VII 0.2 0.6 0.3 55.3 d GM Gas giant
A VIII 0.3 0.6 0.0 65.7 d X000000-0 Rating: 11
A IX 0.3 0.7 0.1 74.3 d X344000-0
A X 0.3 0.7 0.2 81.9 d X474000-0
A XI 0.3 0.8 0.9 88.4 d GS Gas giant
A XII 0.3 0.9 0.1 103.2 d X9B9000-0 Hot
A XIII 0.4 0.9 0.2 117.4 d X9A7000-0
A XIV 0.4 1.0 0.6 127.7 d X575000-0
A XV 0.4 1.1 0.0 139.8 d GS Gas giant
FORM 0421D
Subsector map
Edit