IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2101
Allegiance
None
Main world UWP
X984000-0
System Age
1.0
P B G
922
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K7 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.52 3.01
Ab G7 V 0.9 5600 0.95 0.8 0.41 0.16 0.02 19.2 d 2.65
C M9 V 0.08 2400 0.1 0 8.1 22 0.73 81.6 y 0.01 0.04

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K7 V
Ab 0.2 0.4 0.0 19.2 d G7 V
Aab I 0.6 1.7 0.3 142.6 d GL Gas giant
Aab II 1.2 3.3 0.1 382 d X858000-0
Aab III 2.0 4.3 0.2 2.2 y X100000-0 Freezing
Aab IV 3.5 5.3 0.0 5.2 y X5A6000-0 Freezing
C 22.0 8.1 0.7 81.6 y M9 V
C I 0.0 0.0 0.5 1.1 d X984000-0
C II 0.0 0.0 0.1 3.1 d X343000-0
C III 0.0 0.1 0.0 4.9 d X000000-0 Rating: 12
C IV 0.0 0.1 0.1 6.3 d X666000-0
AC V 332.6 12.1 0.0 4679.5 y XBA3000-0 Freezing
AC VI 595.9 12.9 0.0 11221.7 y X000000-0 Rating: 10
AC VII 1179.4 13.9 0.0 31248.9 y X4A8000-0 Freezing
AC VIII 16740.4 17.7 0.0 1671074.6 y GL Gas giant
AC IX 41974.1 19.1 0.4 6634630 y XEHA000-0 Freezing
FORM 0421D
Subsector map
Edit