IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 1909
Allegiance
None
Main world UWP
X000000-0
System Age
1.6
P B G
A11
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K3 V 0.8 5200 0.9 0.53 0 0 0 0 d 0.02 2.1

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K3 V
A I 0.2 0.4 0.0 27.3 d XEFA000-0 Hot
A II 0.3 0.8 0.2 74.5 d XAA1000-0 Hot
A III 0.4 1.0 0.0 105.4 d X3A9000-0 Hot
A IV 0.5 1.3 0.3 145 d X730000-0
A V 0.6 1.6 0.5 183.7 d GM Gas giant
A VI 0.7 2.0 0.0 241.5 d X000000-0 Rating: 10
A VII 0.8 2.4 0.2 304.4 d X586000-0
A VIII 0.9 2.8 0.1 372 d X9B5000-0 Hot
A IX 1.0 3.0 0.2 426.4 d X577000-0
A X 1.2 3.3 0.1 522.7 d XDD9000-0
A XI 1.5 3.8 0.1 718 d X4A2000-0 Freezing
A XII 2.1 4.4 0.5 3.4 y X8C8000-0
FORM 0421D
Subsector map
Edit