IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2401
Allegiance
None
Main world UWP
X489000-0
System Age
0.86
P B G
702
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F6 V 1.3 6500 1.5 3.62 0 0 0 0 d 1.05 4.27
Ab M3 V 0.5 3700 0.7 0.08 0.1 0.04 0.55 2.2 d 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F6 V
Ab 0.0 0.1 0.6 2.2 d M3 V
Aab I 0.6 1.7 0.0 129.4 d X9BA000-0 Hot
Aab II 0.8 2.3 0.6 195.5 d X3A8000-0 Hot
Aab III 1.3 3.5 0.1 416.5 d GL Gas giant
Aab IV 1.6 3.9 0.2 535 d X489000-0
Aab V 2.5 4.8 0.0 3 y X635000-0
Aab VI 3.7 5.4 0.0 5.4 y X100000-0 Freezing
Aab VII 7.7 6.5 0.0 15.9 y X4A6000-0 Freezing
Aab VIII 11.6 7.2 0.5 29.6 y GS Gas giant
Aab IX 18.9 7.9 0.2 61.2 y X6A7000-0 Freezing
FORM 0421D
Subsector map
Edit