IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2211
Allegiance
None
Main world UWP
X444000-0
System Age
1.03
P B G
A00
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K6 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.59 2.55
Ab K4 V 0.8 5200 0.9 0.53 0.39 0.16 0.09 18.4 d 2.1

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K6 V
Ab 0.2 0.4 0.1 18.4 d K4 V
Aab I 0.5 1.4 0.0 114.5 d X3A7000-0 Hot
Aab II 1.1 3.1 0.0 327 d X444000-0
Aab III 1.6 4.0 0.0 629.3 d X6AA000-0 Freezing
Aab IV 2.4 4.7 0.0 3.1 y X100000-0 Freezing
Aab V 5.2 6.0 0.1 9.7 y X7A3000-0 Freezing
Aab VI 7.0 6.4 0.3 15 y X7A4000-0 Freezing
Aab VII 14.9 7.5 0.7 46.8 y X410000-0 Freezing
Aab VIII 26.5 8.3 0.3 111.5 y XBB5000-0 Freezing
Aab IX 84.5 10.1 0.9 634.3 y X510000-0 Freezing
Aab X 149.1 10.9 0.1 1486.8 y X510000-0 Freezing
FORM 0421D
Subsector map
Edit