IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2018
Allegiance
None
Main world UWP
X200000-0
System Age
1.18
P B G
721
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A G5 V 0.9 5600 0.95 0.8 0 0 0 0 d 0.02 2.65
D M2 V 0.5 3700 0.7 0.08 13.5 922.5 0.04 29534.4 y 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A G5 V
A I 0.2 0.6 0.1 41.5 d XCB7000-0 Hot
A II 0.5 1.3 0.0 131.4 d X7A7000-0 Hot
A III 0.6 1.6 0.5 169.8 d X6A5000-0 Hot
A IV 0.8 2.3 0.0 274.4 d X966000-0
A V 0.9 2.8 0.2 342.7 d X200000-0
A VI 1.0 3.1 0.0 404 d X000000-0 Rating: 6
A VII 1.4 3.7 0.2 635.5 d GS Gas giant
D 922.5 13.5 0.0 29534.4 y M2 V
D I 0.0 0.1 0.3 3.2 d X300000-0
D II 0.1 0.2 0.1 10 d X200000-0
D III 0.1 0.3 0.0 17.3 d X000000-0 Rating: 11
FORM 0421D
Subsector map
Edit