IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2319
Allegiance
None
Main world UWP
X100000-0
System Age
4.55
P B G
923
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M8 V 0.16 3000 0.2 0 0 0 0 0 d 1.5 0.14
B M2 V 0.5 3700 0.7 0.08 0.5 0.2 0.06 81.7 d 0.72
D M7 V 0.16 3000 0.2 0 17.2 11740 0.04 1565778 y 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M8 V
A I 0.0 0.0 0.4 0.7 d X100000-0
B 0.2 0.5 0.1 81.7 d M2 V
AB II 0.6 1.5 0.2 185.6 d X310000-0 Freezing
AB III 0.6 1.5 0.6 187.7 d GS Gas giant
AB IV 0.6 1.5 0.1 189.3 d GS Gas giant
AB V 0.6 1.5 0.0 190.6 d X100000-0 Freezing
AB VI 0.6 1.6 0.6 192.6 d X9A7000-0 Freezing
AB VII 0.6 1.6 0.0 195.5 d X000000-0 Rating: 4
AB VIII 0.6 1.6 0.1 197.6 d XCC9000-0
AB IX 0.6 1.6 0.1 199.7 d GS Gas giant
AB X 0.6 1.6 0.0 202.9 d X9AA000-0 Freezing
D 11740.0 17.2 0.0 1565778 y M7 V
D I 0.0 0.1 0.0 9.4 d X000000-0 Rating: 12
D II 0.1 0.3 0.1 31.8 d X635000-0 Freezing
D III 0.2 0.4 0.0 67.9 d X7A2000-0
D IV 0.3 0.6 0.1 119.6 d X7A4000-0
FORM 0421D
Subsector map
Edit