IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2502
Allegiance
None
Main world UWP
X686000-0
System Age
3.64
P B G
704
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K1 V 0.8 5200 0.9 0.53 0 0 0 0 d 1.5 2.1
B L5 0.078 1850 0.08 0 0.5 0.2 0.01 36.5 d 0.03
Bb L9 0.06 1850 0.08 0 0.36 0.14 0.06 53.7 d 0.02
D K7 V 0.7 4400 0.8 0.22 13 615 0.07 16276.7 y 0.02 1.22

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K1 V
B 0.2 0.5 0.0 36.5 d L5
Bb 0.1 0.4 0.1 53.7 d L9
AB I 0.3 0.8 0.0 65.9 d X6A6000-0 Hot
AB II 0.7 2.1 0.3 240 d X686000-0
AB III 2.4 4.6 0.1 3.9 y X510000-0 Freezing
AB IV 3.9 5.5 0.2 8.3 y GM Gas giant
AB V 8.6 6.7 0.0 27 y GS Gas giant
AB VI 16.2 7.6 0.0 69.7 y GS Gas giant
AB VII 27.3 8.4 0.1 152.3 y XDB8000-0 Freezing
AB VIII 123.1 10.6 0.6 1458 y X4A5000-0 Freezing
AB IX 219.6 11.4 0.0 3473.6 y X9A3000-0 Freezing
AB X 436.6 12.4 0.2 9734.5 y GM Gas giant
D 615.0 13.0 0.1 16276.7 y K7 V
D I 0.2 0.5 0.7 36 d X4A8000-0
FORM 0421D
Subsector map
Edit