IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2602
Allegiance
None
Main world UWP
X000000-0
System Age
3.33
P B G
712
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K3 V 0.8 5200 0.9 0.53 0 0 0 0 d 0.02 2.1
D M2 V 0.5 3700 0.7 0.08 13.4 861 0.21 28246.2 y 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K3 V
A I 0.2 0.6 0.9 47.1 d GL Gas giant
A II 0.4 1.0 0.2 104.3 d GM Gas giant
A III 0.6 1.6 0.0 177.7 d X969000-0
A IV 0.7 2.0 0.0 246.8 d X000000-0 Rating: 12
A V 0.8 2.5 0.1 314.2 d X410000-0
D 861.0 13.4 0.2 28246.2 y M2 V
D I 0.1 0.2 0.1 8.7 d X9A8000-0
D II 0.1 0.3 0.0 19.7 d X2A6000-0
D III 0.2 0.4 0.0 38.1 d X9B9000-0 Hot
D IV 7.6 6.5 0.8 29.6 y XBA8000-0 Freezing
D V 19.0 7.9 0.3 117.1 y X310000-0 Freezing
FORM 0421D
Subsector map
Edit