IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2740
Allegiance
None
Main world UWP
X200000-0
System Age
1.18
P B G
A04
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K9 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.02 1.22
C M1 V 0.5 3700 0.7 0.08 9.9 73.3 0.67 750.1 y 1.03 0.73
Cb M7 V 0.16 3000 0.2 0 0.45 0.18 0.53 34.3 d 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K9 V
A I 0.1 0.2 0.8 6.9 d X6B9000-0 Hot
A II 0.1 0.3 0.1 16.4 d X6B5000-0 Hot
A III 0.2 0.4 0.2 26.9 d GM Gas giant
A IV 0.2 0.5 0.5 43.9 d X6A4000-0
A V 0.3 0.7 0.3 61.6 d X100000-0
A VI 0.4 0.9 0.4 91.7 d X720000-0
A VII 0.4 1.0 0.1 114.7 d GM Gas giant
A VIII 0.5 1.2 0.1 137.8 d GM Gas giant
A IX 0.5 1.4 0.0 160.4 d X200000-0
A X 0.6 1.5 0.0 184.1 d X100000-0
A XI 0.6 1.7 0.9 206.7 d GS Gas giant
C 73.3 9.9 0.7 750.1 y M1 V
Cb 0.2 0.5 0.5 34.3 d M7 V
Cab I 0.5 1.4 0.0 174.8 d X321000-0 Freezing
Cab II 0.6 1.8 0.1 227.9 d XAA9000-0
Cab III 0.7 2.0 0.0 261.9 d X4A8000-0 Freezing
FORM 0421D
Subsector map
Edit