IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 3017
Allegiance
None
Main world UWP
X679000-0
System Age
3.16
P B G
B22
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K7 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.02 1.22

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K7 V
A I 0.2 0.6 0.1 53.6 d X867000-0
A II 0.3 0.8 0.2 85.3 d X566000-0
A III 0.4 1.0 0.2 104.9 d XA75000-0
A IV 0.5 1.2 0.0 135 d X679000-0
A V 0.5 1.4 0.6 169.4 d X400000-0
A VI 0.6 1.7 0.5 206.3 d XBGA000-0
A VII 0.7 1.9 0.9 233.5 d X769000-0
A VIII 0.8 2.2 0.0 295.6 d X000000-0 Rating: 6
A IX 0.9 2.5 0.0 348.6 d X6A9000-0 Freezing
A X 0.9 2.7 0.1 385.5 d GM Gas giant
A XI 1.0 3.1 0.1 459.8 d X4A2000-0 Freezing
A XII 1.2 3.3 0.0 562.9 d X000000-0 Rating: 8
A XIII 1.3 3.6 0.0 672.7 d X6A6000-0 Freezing
A XIV 1.9 4.3 0.0 3.1 y GL Gas giant
A XV 2.2 4.5 0.1 3.8 y X7A8000-0 Freezing
FORM 0421D
Subsector map
Edit