IISS CLASS I Subsector Survey
Tobia
,
Trojan Reach
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0103 | Pryme | B58668B-9 | F0 V | 305 | 0 | |||||
| 0105 | Nekrino | A788400-C | M4 V | 914 | 0 | |||||
| 0107 | Boulder | D100758-9 | K2 V | 330 | 0 | |||||
| 0110 | Exocet | A574126-8 | F6 V | 203 | 0 | |||||
| 0202 | Intelia | C574653-6 | F4 V | 704 | 0 | |||||
| 0204 | Gor | C868677-3 | M5 V | 403 | 0 | |||||
| 0206 | Scaladon | AAD98DH-A | F6 V | 600 | 0 | |||||
| 0301 | Empire | B679334-C | G2 V, M4 V | 503 | 0 | |||||
| 0304 | Hradus | F1 V, M6 V | 223 | 0 | ||||||
| 0305 | Hexx | B78A577-D | F6 V | 314 | 0 | |||||
| 0309 | Iilgan | C567787-8 | G7 V | 812 | 0 | |||||
| 0403 | Saurus | A550543-B | F0 V | 512 | 0 | |||||
| 0404 | 971-852 | E78A000-0 | F6 V, M3 V | 104 | 0 | |||||
| 0405 | Ardasii | B550684-9 | F7 V | 110 | 0 | |||||
| 0409 | Wildeman | B201674-C | F7 V | 402 | 0 | |||||
| 0410 | Pandora | B878313-B | M0 V | 401 | 0 | |||||
| 0502 | Darchona | B59A742-A | F9 V | 533 | 0 | |||||
| 0505 | Sabruse | EAC8343-9 | F3 V, M5 V | 220 | 0 | |||||
| 0506 | Imisaa | F8 V, M5 V | 113 | 0 | ||||||
| 0508 | Fist | B789430-C | F1 V | 313 | 0 | |||||
| 0601 | Dimorus | D300755-7 | G0 V, M7 V | 600 | 0 | |||||
| 0602 | Our Planet | B687100-A | F1 V | 314 | 0 | |||||
| 0603 | Ayldem | A540784-C | M2 V | 804 | 0 | |||||
| 0605 | Pichot | E546330-5 | F1 V, M8 V | 123 | 0 | |||||
| 0606 | New | D66668A-5 | F9 V | 503 | 0 | |||||
| 0701 | Khaliki | D31156B-9 | F5 V | 215 | 0 | |||||
| 0703 | Simok | D9A08CC-8 | F0 V | 701 | 0 | |||||
| 0706 | Attee | C7529AE-5 | F9 V | 404 | 0 | |||||
| 0707 | Eshadi | B431358-E | M7 V | 311 | 0 | |||||
| 0709 | New Moscow | B76779A-7 | F8 V | 513 | 0 | |||||
| 0802 | Berg | A675542-B | F5 V | 805 | 0 | |||||
| 0803 | Kedus | D867400-3 | F8 V | 913 | 0 | |||||
| 0805 | Tobia | A544A55-F | F7 V | 203 | 0 | |||||
| 0809 | Batav | B5A8764-A | M6 II | 110 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|