IISS Class III Survey
Attee
Subsector
Sector
Allegiance
None
Main world UWP
C7529AE-5
System Age
2.42
P B G
404
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F9 V 1.3 6500 1.5 3.62 0 0 0 0 d 0.03 4.25

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F9 V
A I 0.8 2.3 0.3 221.9 d X8A8000-0 Hot
A II 1.6 Attee 4.0 0.0 665.9 d C7529AE-5
A III 7.7 6.5 0.4 18.7 y XAGA000-0 Freezing
A IV 35.3 8.8 0.4 184.2 y XBA9000-0 Freezing
A V 156.1 11.0 0.0 1710.2 y GS Gas giant
A VI 928.5 13.5 0.0 24814.1 y GL Gas giant
A VII 7375.7 16.5 0.3 555565.7 y GL Gas giant
A VIII 68914.7 19.8 0.1 15867047.8 y GM Gas giant
FORM 0421D
Subsector map
Edit