IISS Class III Survey
Intelia
Main world UWP
C574653-6
System Age
0.01
P B G
704
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | ||||||||
| A I | 0.3 | 0.7 | 0.3 | 44.9 d | X300000-0 | Hot | |||
| A II | 0.5 | 1.3 | 0.3 | 102.3 d | GM | Gas giant | |||
| A III | 0.8 | 2.3 | 0.0 | 214 d | GM | Gas giant | |||
| A IV | 1.1 | 3.2 | 0.5 | 361.4 d | X5A5000-0 | Hot | |||
| A V | 2.0 | 4.3 | 0.0 | 2.3 y | GM | Gas giant | |||
| A VI | 2.7 | Intelia | 4.9 | 0.5 | 3.7 y | C574653-6 | |||
| A VII | 4.1 | 5.5 | 0.3 | 6.7 y | XAD8000-0 | ||||
| A VIII | 6.1 | 6.2 | 0.0 | 12.4 y | X9A4000-0 | ||||
| A IX | 9.7 | 6.9 | 0.0 | 24.6 y | X9A4000-0 | Freezing | |||
| A X | 16.8 | 7.7 | 0.1 | 56 y | XDFA000-0 | Freezing | |||
| A XI | 26.9 | 8.3 | 0.0 | 113.6 y | GM | Gas giant | |||
FORM 0421D