IISS CLASS I Subsector Survey
Yggdrasil
,
Trojan Reach
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0106 | Daruf | D540358-5 | F6 V | 213 | 0 | |||||
| 0109 | Bolsush | F2 V, M0 V | 111 | 0 | ||||||
| 0203 | Floria | A567942-E | F5 V, M8 V | 604 | 0 | |||||
| 0208 | Vorn | B611640-9 | M0 V | 513 | 0 | |||||
| 0210 | Thrush | A436246-C | M1 V | 412 | 0 | |||||
| 0307 | Insec | A421542-E | M8 V, M9 V | 903 | 0 | |||||
| 0308 | Fissolon | E69A742-8 | F7 V | 105 | 0 | |||||
| 0309 | Kabal | B587147-B | F8 V | 514 | 0 | |||||
| 0310 | Cimmen | E7C0140-9 | M2 V, M3 V | 601 | 0 | |||||
| 0405 | Tibolt | C575744-8 | F2 V, M3 V | 600 | 0 | |||||
| 0406 | Lucind | B560642-9 | F4 V | 702 | 0 | |||||
| 0407 | Picard | D679646-7 | F7 V, M4 V | 602 | 0 | |||||
| 0408 | Tefsi | M4 V, M6 V | 215 | 0 | ||||||
| 0506 | Garnl | E884940-8 | K0 V, M8 V | 804 | 0 | |||||
| 0604 | Boronu | F4 V, M1 V | 102 | 0 | ||||||
| 0606 | Ilnest | B686347-9 | K5 V, M8 V | 703 | 0 | |||||
| 0703 | Zimt | C547546-9 | F3 V | 313 | 0 | |||||
| 0706 | Forandin | BA89646-9 | M5 V | 912 | 0 | |||||
| 0801 | Odin | B20149B-8 | M0 V, M5 V | 504 | 0 | |||||
| 0803 | Thor | F6 V, M0 V | 702 | 0 | ||||||
| 0805 | Yggdrasil | B5507CD-8 | F5 V | 310 | 0 | |||||
| 0810 | Sif | A765867-7 | K4 V, M4 V | 112 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|