IISS CLASS I Subsector Survey
Goertel
,
Trojan Reach
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0109 | Alr | A779548-B | F5 V | 102 | 0 | |||||
| 0110 | Ehrafou | B00075A-E | M4 V, M4 V | 904 | 0 | |||||
| 0202 | Ftulrois | B56866A-9 | K8 V | 200 | 0 | |||||
| 0203 | Oatre | B532336-C | K8 II, M2 V | 312 | 0 | |||||
| 0205 | Hea'a | E54026A-5 | F5 V | 603 | 0 | |||||
| 0206 | Eiaihiy | B500132-B | M4 V | 923 | 0 | |||||
| 0207 | Syoakh | A6968BC-C | F5 V | 500 | 0 | |||||
| 0208 | Htourlao | B311978-E | K7 V | 512 | 0 | |||||
| 0210 | Keawoaw | M0 V, M9 V | 413 | 0 | ||||||
| 0301 | Asyuh | B8C3225-9 | M4 V, M9 V | 912 | 0 | |||||
| 0304 | Yero'ilra | D500897-7 | F8 V, M1 V, M7 V | 103 | 0 | |||||
| 0306 | Oihu | B300454-9 | M4 V | 702 | 0 | |||||
| 0308 | Eikhaaw | C88978C-9 | F1 V | 903 | 0 | |||||
| 0401 | Colony Six | A68A541-D | F4 V, M4 V | 303 | 0 | |||||
| 0402 | Goertel | B6688DC-6 | F7 V | 122 | 0 | |||||
| 0403 | Hteakya | K6 V, M3 V | 413 | 0 | ||||||
| 0406 | Khau | C687598-9 | F8 V, M5 V | 222 | 0 | |||||
| 0410 | Erasaso | B68A136-C | F2 V, M3 V | 113 | 0 | |||||
| 0502 | Hrahraiu | B42068C-C | M6 V | 800 | 0 | |||||
| 0503 | Hliyh | B200AB7-E | F8 V | 102 | 0 | |||||
| 0504 | Eilaeah | B863267-B | G6 V | 414 | 0 | |||||
| 0606 | Yestahwye | B9A4656-C | M4 V | 602 | 0 | |||||
| 0609 | Fiyleakh | F6 V, M0 V | 604 | 0 | ||||||
| 0704 | Tryaoke | D556978-8 | K8 V | 801 | 0 | |||||
| 0710 | A'eouya | E550000-0 | F2 V | 102 | 0 | |||||
| 0801 | Akhwohkyal | BA95688-9 | G7 V | 113 | 0 | |||||
| 0806 | Ftiys | C76A325-7 | F2 V, M1 V | 714 | 0 | |||||
| 0810 | Eauhti | F3 V, M1 V | 432 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|