IISS CLASS I Subsector Survey
Gazulin
,
Trojan Reach
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Labora | M1 V, M1 V | 103 | 0 | ||||||
| 0202 | Belt-9 | M1 V, M5 V | 513 | 0 | ||||||
| 0304 | Corben | E545455-8 | F5 V, M9 V, M7 V | 814 | 0 | |||||
| 0308 | Gazulin | AA86887-B | F3 V | 213 | 0 | |||||
| 0309 | O'Keefe | D879625-7 | F4 V | 604 | 0 | |||||
| 0401 | MacDermont | D200768-8 | F1 V | 204 | 0 | |||||
| 0404 | Junction | M8 V, M9 V | 905 | 0 | ||||||
| 0405 | Peridot | B989894-A | F3 V | 700 | 0 | |||||
| 0407 | Fintor | B540344-7 | F9 V | 703 | 0 | |||||
| 0502 | Bleak | C9C6225-9 | M2 V | 304 | 0 | |||||
| 0504 | Iscand | B795553-B | K6 V | 101 | 0 | |||||
| 0509 | Mirage | A560676-A | F0 V | 603 | 0 | |||||
| 0510 | Susanawo | D68A430-5 | F0 V | 111 | 0 | |||||
| 0603 | 627-301 | X000120-7 | F3 V | 901 | 0 | |||||
| 0705 | Neumann | B876AA9-D | G3 V | 123 | 0 | |||||
| 0707 | Ploderash | D303696-8 | F1 V, M9 V | 520 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|